Unique ranch on the city's northwest side. Home features an outdoor courtyard in the center with slider access doors from the bedroom and living room. Large master bedroom with en suite plus two additional bedrooms and bathrooms. Rear of house has a large family room with gas fireplace, wet bar and access to deck (2019) and full fenced yard (2019). Two car attached garage with additional storage closets. House retains some of its vintage features, but if that is not your style it is priced to sell. All appliances stay. New roof (2024).
MLS# | 6250969 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 20 |
Listing Provided By | Brinkoetter REALTORS® | Jason White |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,997 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.24 |
State | IL |
---|---|
County | Macon |
City | Decatur |
Zip Code | 62526 |
Community Name | Montgomery Hills 2nd Add |
School District | Decatur Dist 61 |
Elementary School | Decatur Dist 61 |
Middle School | Decatur Dist 61 |
High School | Decatur Dist 61 |
Listing VS Median (In Montgomery Hills 2nd Add) | |
Price: $159,000 low | high Med: $159,000 SqFt: 1,997 low | high Med: 1,997 $ / SqFt: $80 low | high Med: $80 On site: 20 low | high Med: 20.000000 |