This 3BR, 2BA Ranch home has so much to offer! You're welcomed by a covered front porch. The home flows from the living room to the dining area and kitchen. The master suite is in a separate wing of the home, and the other two bedrooms are on the opposite end. The dining room and master bedroom both walk out to a covered rear patio. The unfinished basement includes an egress window for a possible 4th bedroom and plumbing for a possible 3rd bathroom. There's also a 2-car attached garage. New roof and HVAC in 2026! Schedule your private showing today for this fine home!
| MLS # | 6260649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Key Advantage | Keith Hartman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.32 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2206 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Southwind Add |
| Listing VS Median (in Southwind Add) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,584 low | high Med: 1,584 $ / sqft: $202 low | high Med: $202 On site: 10 low | high Med: 10 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Southwind Add |
| Listing VS Median (in Southwind Add) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,584 low | high Med: 1,584 $ / sqft: $202 low | high Med: $202 On site: 10 low | high Med: 10 | |