Beds: 3 Baths: 3 Total SqFt: 2,295 | |||
Beds: 3 Baths: 2 Total SqFt: 2,955 | |||
Beds: 5 Baths: 3 Total SqFt: 2,000 | |||
Beds: 3 Baths: 2 Total SqFt: 1,744 | |||
Beds: 3 Baths: 2 Total SqFt: 1,322 | |||
Beds: 3 Baths: 2 Total SqFt: 1,894 | |||
Beds: 3 Baths: 1 Total SqFt: 1,368 | |||
Beds: 2 Baths: 2 Total SqFt: 1,410 | |||
Beds: 2 Baths: 2 Total SqFt: 1,145 | |||
Beds: 2 Baths: 2 Total SqFt: 1,336 | |||
Beds: 3 Baths: 2 Total SqFt: 2,316 | |||
Beds: 4 Baths: 2 Total SqFt: 1,730 | |||
Beds: 3 Baths: 2 Total SqFt: 1,421 | |||
Beds: 3 Baths: 1 Total SqFt: 1,336 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 61.76% | 21 | View Homes |
$100K - $200K | 26.47% | 9 | View Homes |
$200K - $300K | 2.94% | 1 | View Homes |
$300K - $400K | 2.94% | 1 | View Homes |
$500K - $600K | 2.94% | 1 | View Homes |
$700K - $800K | 2.94% | 1 | View Homes |