Beds: 3 Baths: 3 Total SqFt: 2,295 | |||
Beds: 4 Baths: 3 Total SqFt: 2,810 | |||
Beds: 4 Baths: 5 Total SqFt: 3,661 | |||
Beds: 4 Baths: 3 Total SqFt: 2,527 | |||
Beds: 3 Baths: 3 Total SqFt: 3,987 | |||
Beds: 3 Baths: 2 Total SqFt: 2,054 | |||
Beds: 3 Baths: 2 Total SqFt: 2,192 | |||
Beds: 4 Baths: 2 Total SqFt: 2,828 | |||
Beds: 3 Baths: 2 Total SqFt: 1,894 | |||
Beds: 3 Baths: 1 Total SqFt: 1,435 | |||
Beds: 3 Baths: 1 Total SqFt: 1,252 | |||
Beds: 2 Baths: 1 Total SqFt: 816 | |||
Beds: 3 Baths: 2 Total SqFt: 1,114 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 62.50% | 20 | View Homes |
$100K - $200K | 12.50% | 4 | View Homes |
$200K - $300K | 6.25% | 2 | View Homes |
$300K - $400K | 9.38% | 3 | View Homes |
$400K - $500K | 6.25% | 2 | View Homes |
$700K - $800K | 3.13% | 1 | View Homes |