Beds: 3 Baths: 3 Total SqFt: 2,295 | |||
Beds: 3 Baths: 4 Total SqFt: 5,700 | |||
Beds: 4 Baths: 3 Total SqFt: 4,818 | |||
Beds: 4 Baths: 3 Total SqFt: 2,167 | |||
Beds: 4 Baths: 2 Total SqFt: 2,194 | |||
Beds: 4 Baths: 2 Total SqFt: 2,828 | |||
Beds: 4 Baths: 3 Total SqFt: 2,362 | |||
Beds: 3 Baths: 2 Total SqFt: 1,894 | |||
Beds: 4 Baths: 4 Total SqFt: 2,880 | |||
Beds: 3 Baths: 2 Total SqFt: 1,624 | |||
Beds: 3 Baths: 1 Total SqFt: 1,435 | |||
Beds: 3 Baths: 1 Total SqFt: 1,122 | |||
Beds: 3 Baths: 1 Total SqFt: 1,160 | |||
Beds: 3 Baths: 1 Total SqFt: 1,144 | |||
Beds: 2 Baths: 1 Total SqFt: 1,064 | |||
Beds: 4 Baths: 4 Total SqFt: 2,488 | |||
Beds: 2 Baths: 1 Total SqFt: 864 | |||
Beds: 3 Baths: 2 Total SqFt: 1,160 | |||
Beds: 2 Baths: 1 Total SqFt: 1,317 | |||
Beds: 3 Baths: 2 Total SqFt: 1,440 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 55.26% | 21 | View Homes |
$100K - $200K | 28.95% | 11 | View Homes |
$200K - $300K | 7.89% | 3 | View Homes |
$500K - $600K | 2.63% | 1 | View Homes |
$600K - $700K | 2.63% | 1 | View Homes |
$800K - $900K | 2.63% | 1 | View Homes |