



Beds: 3 Baths: 4 SqFt: 4,628 | |||
Beds: 3 Baths: 2 SqFt: 2,448 | |||
Beds: 4 Baths: 3 SqFt: 4,674 | |||
Beds: 4 Baths: 3 SqFt: 2,657 | |||
Beds: 3 Baths: 4 SqFt: 4,508 | |||
Beds: 3 Baths: 2 SqFt: 1,716 | |||
Beds: 5 Baths: 2 SqFt: 2,512 | |||
Beds: 4 Baths: 3 SqFt: 2,890 | |||
Beds: 3 Baths: 2 SqFt: 2,122 | |||
Beds: 3 Baths: 2 SqFt: 2,080 | |||
Beds: 4 Baths: 2 SqFt: 1,722 | |||
Beds: 4 Baths: 3 SqFt: 2,251 | |||
Beds: 3 Baths: 2 SqFt: 1,819 | |||
Beds: 3 Baths: 3 SqFt: 2,285 | |||
Beds: 3 Baths: 2 SqFt: 1,262 | |||
Beds: 3 Baths: 1 SqFt: 1,059 | |||
Beds: 2 Baths: 1 SqFt: 1,092 | |||
Beds: 3 Baths: 1 SqFt: 1,092 | |||
Beds: 3 Baths: 1 SqFt: 1,574 | |||
Beds: 3 Baths: 1 SqFt: 1,078 | |||
Beds: 3 Baths: 1 SqFt: 1,161 | |||
Beds: 3 Baths: 2 SqFt: 1,114 | |||
Beds: 3 Baths: 2 SqFt: 1,100 | |||
Beds: 2 Baths: 1 SqFt: 850 | |||
Beds: 2 Baths: 1 SqFt: 880 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 33.33% | 13 | View Homes |
| $100K - $200K | 30.77% | 12 | View Homes |
| $200K - $300K | 10.26% | 4 | View Homes |
| $300K - $400K | 12.82% | 5 | View Homes |
| $400K - $500K | 7.69% | 3 | View Homes |
| $500K - $600K | 2.56% | 1 | View Homes |
| $600K - $700K | 2.56% | 1 | View Homes |