



Beds: 3 Baths: 3 SqFt: 2,900 | |||
Beds: 4 Baths: 2 SqFt: 2,522 | |||
Beds: 4 Baths: 3 SqFt: 3,004 | |||
Beds: 5 Baths: 3 SqFt: 3,739 | |||
Beds: 3 Baths: 2 SqFt: 1,900 | |||
Beds: 0 Baths: 0 SqFt: 3,200 | |||
Beds: 3 Baths: 3 SqFt: 1,782 | |||
Beds: 4 Baths: 2 SqFt: 2,148 | |||
Beds: 4 Baths: 2 SqFt: 1,998 | |||
Beds: 3 Baths: 2 SqFt: 1,528 | |||
Beds: 4 Baths: 3 SqFt: 2,274 | |||
Beds: 4 Baths: 2 SqFt: 2,748 | |||
Beds: 3 Baths: 2 SqFt: 2,060 | |||
Beds: 3 Baths: 3 SqFt: 2,446 | |||
Beds: 3 Baths: 2 SqFt: 1,592 | |||
Beds: 2 Baths: 4 SqFt: 2,084 | |||
Beds: 3 Baths: 2 SqFt: 1,850 | |||
Beds: 5 Baths: 2 SqFt: 2,760 | |||
Beds: 3 Baths: 2 SqFt: 1,833 | |||
Beds: 3 Baths: 2 SqFt: 1,442 | |||
Beds: 3 Baths: 2 SqFt: 2,147 | |||
Beds: 3 Baths: 2 SqFt: 1,850 | |||
Beds: 3 Baths: 1 SqFt: 1,008 | |||
Beds: 3 Baths: 2 SqFt: 1,320 | |||
Beds: 3 Baths: 2 SqFt: 2,040 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 25.00% | 13 | View Homes |
| $100K - $200K | 36.54% | 19 | View Homes |
| $200K - $300K | 28.85% | 15 | View Homes |
| $300K - $400K | 7.69% | 4 | View Homes |
| $700K - $800K | 1.92% | 1 | View Homes |