Beds: 3 Baths: 3 Total SqFt: 2,162 | |||
Beds: 3 Baths: 2 Total SqFt: 1,488 | |||
Beds: 3 Baths: 2 Total SqFt: 1,444 | |||
Beds: 3 Baths: 2 Total SqFt: 3,638 | |||
Beds: 3 Baths: 3 Total SqFt: 1,645 | |||
Beds: 4 Baths: 2 Total SqFt: 1,888 | |||
Beds: 3 Baths: 2 Total SqFt: 1,850 | |||
Beds: 3 Baths: 2 Total SqFt: 1,713 | |||
Beds: 2 Baths: 1 Total SqFt: 910 | |||
Beds: 3 Baths: 2 Total SqFt: 1,350 | |||
Beds: 3 Baths: 1 Total SqFt: 1,056 | |||
Beds: 4 Baths: 2 Total SqFt: 1,820 | |||
Beds: 3 Baths: 2 Total SqFt: 1,400 | |||
Beds: 3 Baths: 1 Total SqFt: 960 | |||
Beds: 3 Baths: 2 Total SqFt: 1,092 | |||
Beds: 3 Baths: 2 Total SqFt: 1,018 | |||
Beds: 2 Baths: 1 Total SqFt: 952 | |||
Beds: 2 Baths: 1 Total SqFt: 864 | |||
Beds: 2 Baths: 1 Total SqFt: 816 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 53.06% | 26 | View Homes |
$100K - $200K | 20.41% | 10 | View Homes |
$200K - $300K | 10.20% | 5 | View Homes |
$300K - $400K | 10.20% | 5 | View Homes |
$900K+ | 6.12% | 3 | View Homes |