



Beds: 3 Baths: 2 SqFt: 1,512 | |||
Beds: 4 Baths: 3 SqFt: 3,004 | |||
Beds: 3 Baths: 2 SqFt: 1,376 | |||
Beds: 2 Baths: 2 SqFt: 1,325 | |||
Beds: 5 Baths: 3 SqFt: 3,739 | |||
Beds: 2 Baths: 3 SqFt: 3,348 | |||
Beds: 3 Baths: 2 SqFt: 1,900 | |||
Beds: 3 Baths: 3 SqFt: 1,782 | |||
Beds: 0 Baths: 0 SqFt: 3,200 | |||
Beds: 3 Baths: 3 SqFt: 2,530 | |||
Beds: 3 Baths: 2 SqFt: 1,528 | |||
Beds: 4 Baths: 2 SqFt: 1,998 | |||
Beds: 3 Baths: 3 SqFt: 2,446 | |||
Beds: 5 Baths: 2 SqFt: 2,760 | |||
Beds: 3 Baths: 2 SqFt: 1,850 | |||
Beds: 3 Baths: 2 SqFt: 1,442 | |||
Beds: 3 Baths: 2 SqFt: 1,575 | |||
Beds: 3 Baths: 2 SqFt: 1,320 | |||
Beds: 3 Baths: 2 SqFt: 1,344 | |||
Beds: 3 Baths: 2 SqFt: 1,850 | |||
Beds: 3 Baths: 1 SqFt: 1,008 | |||
Beds: 3 Baths: 2 SqFt: 1,008 | |||
Beds: 2 Baths: 2 SqFt: 1,891 | |||
Beds: 2 Baths: 1 SqFt: 1,078 | |||
Beds: 3 Baths: 2 SqFt: 1,040 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 31.37% | 16 | View Homes |
| $100K - $200K | 33.33% | 17 | View Homes |
| $200K - $300K | 23.53% | 12 | View Homes |
| $300K - $400K | 9.80% | 5 | View Homes |
| $700K - $800K | 1.96% | 1 | View Homes |