Beds: 3 Baths: 3 Total SqFt: 2,162 | |||
Beds: 3 Baths: 2 Total SqFt: 1,488 | |||
Beds: 3 Baths: 2 Total SqFt: 1,444 | |||
Beds: 3 Baths: 3 Total SqFt: 1,645 | |||
Beds: 4 Baths: 3 Total SqFt: 1,889 | |||
Beds: 4 Baths: 2 Total SqFt: 2,807 | |||
Beds: 3 Baths: 2 Total SqFt: 1,852 | |||
Beds: 3 Baths: 2 Total SqFt: 1,786 | |||
Beds: 3 Baths: 3 Total SqFt: 1,200 | |||
Beds: 3 Baths: 2 Total SqFt: 1,850 | |||
Beds: 3 Baths: 2 Total SqFt: 1,209 | |||
Beds: 2 Baths: 1 Total SqFt: 910 | |||
Beds: 3 Baths: 1 Total SqFt: 1,056 | |||
Beds: 3 Baths: 2 Total SqFt: 1,350 | |||
Beds: 3 Baths: 2 Total SqFt: 1,326 | |||
Beds: 3 Baths: 2 Total SqFt: 1,120 | |||
Beds: 3 Baths: 2 Total SqFt: 1,491 | |||
Beds: 3 Baths: 2 Total SqFt: 1,400 | |||
Beds: 3 Baths: 1 Total SqFt: 1,850 | |||
Beds: 2 Baths: 1 Total SqFt: 864 | |||
Beds: 3 Baths: 2 Total SqFt: 1,018 | |||
Beds: 2 Baths: 1 Total SqFt: 864 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 46.43% | 26 | View Homes |
$100K - $200K | 30.36% | 17 | View Homes |
$200K - $300K | 8.93% | 5 | View Homes |
$300K - $400K | 8.93% | 5 | View Homes |
$900K+ | 5.36% | 3 | View Homes |