



Beds: 5 Baths: 4 SqFt: 4,800 | |||
Beds: 6 Baths: 7 SqFt: 5,357 | |||
Beds: 5 Baths: 4 SqFt: 4,546 | |||
Beds: 5 Baths: 4 SqFt: 5,678 | |||
Beds: 3 Baths: 3 SqFt: 1,950 | |||
Beds: 4 Baths: 3 SqFt: 3,624 | |||
Beds: 5 Baths: 4 SqFt: 3,321 | |||
Beds: 3 Baths: 3 SqFt: 2,128 | |||
Beds: 4 Baths: 2 SqFt: 1,742 | |||
Beds: 5 Baths: 3 SqFt: 3,179 | |||
Beds: 3 Baths: 2 SqFt: 2,435 | |||
Beds: 3 Baths: 3 SqFt: 2,061 | |||
Beds: 4 Baths: 3 SqFt: 2,107 | |||
Beds: 4 Baths: 4 SqFt: 2,474 | |||
Beds: 3 Baths: 2 SqFt: 1,576 | |||
Beds: 4 Baths: 2 SqFt: 2,943 | |||
Beds: 4 Baths: 3 SqFt: 2,393 | |||
Beds: 3 Baths: 2 SqFt: 1,900 | |||
Beds: 3 Baths: 3 SqFt: 2,352 | |||
Beds: 3 Baths: 3 SqFt: 2,166 | |||
Beds: 3 Baths: 2 SqFt: 1,876 | |||
Beds: 4 Baths: 2 SqFt: 2,288 | |||
Beds: 4 Baths: 3 SqFt: 2,400 | |||
Beds: 3 Baths: 2 SqFt: 1,645 | |||
Beds: 3 Baths: 2 SqFt: 1,341 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 33.77% | 52 | View Homes |
| $100K - $200K | 34.42% | 53 | View Homes |
| $200K - $300K | 9.09% | 14 | View Homes |
| $300K - $400K | 6.49% | 10 | View Homes |
| $400K - $500K | 6.49% | 10 | View Homes |
| $500K - $600K | 5.19% | 8 | View Homes |
| $600K - $700K | 2.60% | 4 | View Homes |
| $700K - $800K | 1.30% | 2 | View Homes |
| $900K+ | 1.95% | 3 | View Homes |