Beds: 4 Baths: 3 Total | |||
Beds: 4 Baths: 3 Total | |||
Beds: 4 Baths: 3 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 4 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 4 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 48.85% | 64 | View Homes |
$100K - $200K | 32.06% | 42 | View Homes |
$200K - $300K | 8.40% | 11 | View Homes |
$300K - $400K | 4.58% | 6 | View Homes |
$400K - $500K | 0.76% | 1 | View Homes |
$500K - $600K | 2.29% | 3 | View Homes |
$600K - $700K | 0.76% | 1 | View Homes |
$700K - $800K | 1.53% | 2 | View Homes |
$900K+ | 0.76% | 1 | View Homes |