Beds: 4 Baths: 5 Total SqFt: 5,924 | |||
Beds: 4 Baths: 3 Total SqFt: 3,588 | |||
Beds: 4 Baths: 3 Total SqFt: 3,757 | |||
Beds: 3 Baths: 2 Total SqFt: 1,700 | |||
Beds: 5 Baths: 3 Total SqFt: 3,162 | |||
Beds: 5 Baths: 3 Total SqFt: 1,719 | |||
Beds: 3 Baths: 2 Total SqFt: 1,980 | |||
Beds: 3 Baths: 2 Total SqFt: 1,347 | |||
Beds: 4 Baths: 2 Total SqFt: 2,352 | |||
Beds: 4 Baths: 2 Total SqFt: 2,180 | |||
Beds: 4 Baths: 2 Total SqFt: 2,100 | |||
Beds: 3 Baths: 1 Total SqFt: 1,428 | |||
Beds: 3 Baths: 2 Total SqFt: 1,736 | |||
Beds: 3 Baths: 2 Total SqFt: 1,900 | |||
Beds: 5 Baths: 3 Total SqFt: 2,252 | |||
Beds: 3 Baths: 3 Total SqFt: 1,852 | |||
Beds: 4 Baths: 2 Total SqFt: 1,588 | |||
Beds: 4 Baths: 2 Total SqFt: 2,412 | |||
Beds: 3 Baths: 1 Total SqFt: 2,031 | |||
Beds: 3 Baths: 2 Total SqFt: 1,920 | |||
Beds: 3 Baths: 2 Total SqFt: 1,418 | |||
Beds: 3 Baths: 2 Total SqFt: 1,196 | |||
Beds: 3 Baths: 2 Total SqFt: 1,712 | |||
Beds: 3 Baths: 2 Total SqFt: 1,247 | |||
Beds: 3 Baths: 1 Total SqFt: 1,208 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 46.56% | 61 | View Homes |
$100K - $200K | 29.01% | 38 | View Homes |
$200K - $300K | 10.69% | 14 | View Homes |
$300K - $400K | 6.11% | 8 | View Homes |
$400K - $500K | 3.05% | 4 | View Homes |
$500K - $600K | 0.76% | 1 | View Homes |
$600K - $700K | 0.76% | 1 | View Homes |
$700K - $800K | 1.53% | 2 | View Homes |
$800K - $900K | 2.29% | 3 | View Homes |
$900K+ | 0.76% | 1 | View Homes |