Beds: 4 Baths: 3 Total | |||
Beds: 4 Baths: 3 Total | |||
Beds: 4 Baths: 4 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 46.96% | 54 | View Homes |
$100K - $200K | 33.04% | 38 | View Homes |
$200K - $300K | 7.83% | 9 | View Homes |
$300K - $400K | 6.09% | 7 | View Homes |
$400K - $500K | 0.87% | 1 | View Homes |
$500K - $600K | 1.74% | 2 | View Homes |
$600K - $700K | 0.87% | 1 | View Homes |
$700K - $800K | 1.74% | 2 | View Homes |
$900K+ | 0.87% | 1 | View Homes |