Beds: 4 Baths: 5 Total SqFt: 5,924 | |||
Beds: 4 Baths: 4 Total SqFt: 3,700 | |||
Beds: 4 Baths: 3 Total SqFt: 3,588 | |||
Beds: 4 Baths: 3 Total SqFt: 3,042 | |||
Beds: 3 Baths: 2 Total SqFt: 1,700 | |||
Beds: 4 Baths: 3 Total SqFt: 4,710 | |||
Beds: 4 Baths: 4 Total SqFt: 2,706 | |||
Beds: 5 Baths: 4 Total SqFt: 6,547 | |||
Beds: 4 Baths: 2 Total SqFt: 2,352 | |||
Beds: 4 Baths: 2 Total SqFt: 1,750 | |||
Beds: 5 Baths: 2 Total SqFt: 2,178 | |||
Beds: 5 Baths: 2 Total SqFt: 2,456 | |||
Beds: 3 Baths: 2 Total SqFt: 1,918 | |||
Beds: 4 Baths: 3 Total SqFt: 2,742 | |||
Beds: 4 Baths: 2 Total SqFt: 1,588 | |||
Beds: 3 Baths: 3 Total SqFt: 1,852 | |||
Beds: 3 Baths: 2 Total SqFt: 1,536 | |||
Beds: 3 Baths: 2 Total SqFt: 1,520 | |||
Beds: 1 Baths: 1 Total SqFt: 960 | |||
Beds: 4 Baths: 2 Total SqFt: 1,668 | |||
Beds: 2 Baths: 1 Total SqFt: 888 | |||
Beds: 3 Baths: 2 Total SqFt: 1,196 | |||
Beds: 3 Baths: 3 Total SqFt: 1,372 | |||
Beds: 2 Baths: 1 Total SqFt: 1,020 | |||
Beds: 3 Baths: 2 Total SqFt: 2,224 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 38.24% | 39 | View Homes |
$100K - $200K | 34.31% | 35 | View Homes |
$200K - $300K | 10.78% | 11 | View Homes |
$300K - $400K | 6.86% | 7 | View Homes |
$400K - $500K | 3.92% | 4 | View Homes |
$500K - $600K | 0.98% | 1 | View Homes |
$600K - $700K | 1.96% | 2 | View Homes |
$700K - $800K | 0.98% | 1 | View Homes |
$800K - $900K | 2.94% | 3 | View Homes |