Beds: 5 Baths: 3 Total SqFt: 3,228 | |||
Beds: 4 Baths: 3 Total SqFt: 2,900 | |||
Beds: 4 Baths: 2 Total SqFt: 2,330 | |||
Beds: 4 Baths: 3 Total SqFt: 4,148 | |||
Beds: 8 Baths: 4 Total SqFt: 4,924 | |||
Beds: 4 Baths: 4 Total SqFt: 3,938 | |||
Beds: 4 Baths: 3 Total SqFt: 3,362 | |||
Beds: 4 Baths: 3 Total SqFt: 2,656 | |||
Beds: 5 Baths: 4 Total SqFt: 4,004 | |||
Beds: 3 Baths: 2 Total SqFt: 1,590 | |||
Beds: 4 Baths: 3 Total SqFt: 2,748 | |||
Beds: 4 Baths: 3 Total SqFt: 2,860 | |||
Beds: 3 Baths: 2 Total SqFt: 1,628 | |||
Beds: 3 Baths: 2 Total SqFt: 1,531 | |||
Beds: 4 Baths: 2 Total SqFt: 2,312 | |||
Beds: 0 Baths: 0 Total | |||
Beds: 1 Baths: 2 Total SqFt: 3,365 | |||
Beds: 3 Baths: 2 Total SqFt: 1,449 | |||
Beds: 3 Baths: 2 Total SqFt: 1,508 | |||
Beds: 5 Baths: 3 Total SqFt: 2,556 | |||
Beds: 5 Baths: 2 Total SqFt: 1,973 | |||
Beds: 2 Baths: 2 Total SqFt: 764 | |||
Beds: 3 Baths: 3 Total SqFt: 3,031 | |||
Beds: 3 Baths: 2 Total SqFt: 1,564 | |||
Beds: 5 Baths: 3 Total SqFt: 1,689 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 62.07% | 72 | View Homes |
$100K - $200K | 18.97% | 22 | View Homes |
$200K - $300K | 6.90% | 8 | View Homes |
$300K - $400K | 6.90% | 8 | View Homes |
$400K - $500K | 0.86% | 1 | View Homes |
$600K - $700K | 1.72% | 2 | View Homes |
$900K+ | 3.45% | 4 | View Homes |