Beds: 3 Baths: 2 Total SqFt: 2,502 | |||
Beds: 3 Baths: 3 Total SqFt: 4,100 | |||
Beds: 5 Baths: 3 Total SqFt: 3,532 | |||
Beds: 4 Baths: 3 Total SqFt: 2,900 | |||
Beds: 4 Baths: 4 Total SqFt: 4,472 | |||
Beds: 3 Baths: 2 Total SqFt: 2,680 | |||
Beds: 4 Baths: 3 Total SqFt: 4,148 | |||
Beds: 5 Baths: 3 Total SqFt: 3,139 | |||
Beds: 8 Baths: 4 Total SqFt: 4,924 | |||
Beds: 5 Baths: 4 Total SqFt: 4,004 | |||
Beds: 4 Baths: 3 Total SqFt: 2,656 | |||
Beds: 3 Baths: 3 Total SqFt: 1,878 | |||
Beds: 3 Baths: 2 Total SqFt: 1,590 | |||
Beds: 4 Baths: 2 Total SqFt: 1,804 | |||
Beds: 4 Baths: 3 Total SqFt: 2,408 | |||
Beds: 4 Baths: 3 Total SqFt: 3,332 | |||
Beds: 4 Baths: 2 Total SqFt: 2,414 | |||
Beds: 3 Baths: 2 Total SqFt: 2,210 | |||
Beds: 5 Baths: 3 Total SqFt: 1,674 | |||
Beds: 3 Baths: 2 Total SqFt: 1,592 | |||
Beds: 3 Baths: 3 Total SqFt: 3,744 | |||
Beds: 3 Baths: 2 Total SqFt: 1,632 | |||
Beds: 0 Baths: 0 Total | |||
Beds: 1 Baths: 2 Total SqFt: 3,365 | |||
Beds: 3 Baths: 2 Total SqFt: 2,157 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 63.20% | 79 | View Homes |
$100K - $200K | 8.80% | 11 | View Homes |
$200K - $300K | 16.00% | 20 | View Homes |
$300K - $400K | 4.80% | 6 | View Homes |
$400K - $500K | 1.60% | 2 | View Homes |
$500K - $600K | 0.80% | 1 | View Homes |
$600K - $700K | 1.60% | 2 | View Homes |
$700K - $800K | 1.60% | 2 | View Homes |
$800K - $900K | 0.80% | 1 | View Homes |
$900K+ | 1.60% | 2 | View Homes |