Beds: 5 Baths: 4 Total | |||
Beds: 5 Baths: 4 Total | |||
Beds: 5 Baths: 5 Total | |||
Beds: 2 Baths: 2 Total | |||
Beds: 4 Baths: 4 Total | |||
Beds: 5 Baths: 4 Total | |||
Beds: 4 Baths: 4 Total | |||
Beds: 5 Baths: 3 Total | |||
Beds: 4 Baths: 4 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 6 Baths: 3 Total | |||
Beds: 3 Baths: 1 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 2 Baths: 2 Total | |||
Beds: 7 Baths: 3 Total | |||
Beds: 4 Baths: 3 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 5 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 4 Total |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 66.37% | 75 | View Homes |
$100K - $200K | 17.70% | 20 | View Homes |
$200K - $300K | 5.31% | 6 | View Homes |
$300K - $400K | 4.42% | 5 | View Homes |
$400K - $500K | 0.88% | 1 | View Homes |
$500K - $600K | 0.88% | 1 | View Homes |
$700K - $800K | 1.77% | 2 | View Homes |
$800K - $900K | 1.77% | 2 | View Homes |
$900K+ | 0.88% | 1 | View Homes |