Beds: 4 Baths: 3 Total | |||
Beds: 5 Baths: 4 Total | |||
Beds: 2 Baths: 2 Total | |||
Beds: 5 Baths: 3 Total | |||
Beds: 4 Baths: 4 Total | |||
Beds: 4 Baths: 4 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 6 Baths: 3 Total | |||
Beds: 2 Baths: 2 Total | |||
Beds: 5 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 7 Baths: 3 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 4 Baths: 4 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 70.54% | 91 | View Homes |
$100K - $200K | 19.38% | 25 | View Homes |
$200K - $300K | 3.88% | 5 | View Homes |
$300K - $400K | 2.33% | 3 | View Homes |
$500K - $600K | 0.78% | 1 | View Homes |
$700K - $800K | 1.55% | 2 | View Homes |
$800K - $900K | 0.78% | 1 | View Homes |
$900K+ | 0.78% | 1 | View Homes |