Great Potential here in Westville. This 3 bedroom 2 Bath home has tons of space. Just a little TLC and your ready to go. The backyard is fenced in and has a shed. New Air conditioner in '22, New furnace in '24, Instantaneous Water Heater in '22, . Detached 2 1/2 car garage.
| MLS # | 6259559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 55 |
| Listing Provided By | Classic Homes Realty | Marvin Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,158 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2751 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Westville |
| Zip Code | 61883 |
| Listing VS Median (in 61883) | |
Price: $115,000 low | high Med: $235,000 sqft: 2,158 low | high Med: 2,212 $ / sqft: $53 low | high Med: $107 On site: 55 low | high Med: 49.5 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Westville |
| Zip Code | 61883 |
| Listing VS Median (in 61883) | |
Price: $115,000 low | high Med: $235,000 sqft: 2,158 low | high Med: 2,212 $ / sqft: $53 low | high Med: $107 On site: 55 low | high Med: 49.5 | |