Price Reduced ListingWelcome home to this delightful 2-bedroom, 1-bath property in the heart of Effingham! Almost completely updated with little left to do! Updated plumbing and electrical. New shower, vanity, and toilet. New countertops and cabinets in the kitchen. New powder-coated black chain-link fence closing off the large backyard. A detached garage and shop offer room for your vehicle plus storage. This property is perfect for downsizing, first-time homeowners, or investors!
| MLS # | 6260555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 12 |
| Listing Provided By | Dammerman and Associates Elite Realty | Rob Ferguson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 736 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1251 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Parks Glenn Add |
| Listing VS Median (in Parks Glenn Add) | |
Price: $95,000 low | high Med: $95,000 sqft: 736 low | high Med: 736 $ / sqft: $129 low | high Med: $129 On site: 12 low | high Med: 12 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Parks Glenn Add |
| Listing VS Median (in Parks Glenn Add) | |
Price: $95,000 low | high Med: $95,000 sqft: 736 low | high Med: 736 $ / sqft: $129 low | high Med: $129 On site: 12 low | high Med: 12 | |