Welcome home to this beautifully maintained 3-bedroom, 2-bathroom ranch, perfectly nestled in a quiet, established neighborhood. Designed for effortless, single-level living, this home boasts a bright and airy open-concept great room that is perfect for both daily living and entertaining.
| MLS # | 6258251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 72 |
| Listing Provided By | Shelby Realty Services | Penny Hood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.26 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3343 |
|---|
| State | IL |
|---|---|
| County | Shelby |
| City | Shelbyville |
| Zip Code | 62565 |
| Community Name | Getz Add |
| Listing VS Median (in Getz Add) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $108 low | high Med: $108 On site: 72 low | high Med: 72 | |
| State | IL |
|---|---|
| County | Shelby |
| City | Shelbyville |
| Zip Code | 62565 |
| Community Name | Getz Add |
| Listing VS Median (in Getz Add) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $108 low | high Med: $108 On site: 72 low | high Med: 72 | |