New ListingLocated in a quiet, residential area in the middle of Decatur, this home holds 2 bedrooms and 1 bathroom waiting for your finishing touch! A brick fireplace with built-ins sit next to the large front window in the living room. The smaller back kitchen could easily be extended into the current dining area, and includes access to the back deck, as well as the full basement.
| MLS # | 6261245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 3 |
| Listing Provided By | Main Place Real Estate | Kristina Frost |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1216 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Economy Homes Add |
| Listing VS Median (in Economy Homes Add) | |
Price: $45,000 low | high Med: $45,000 sqft: 912 low | high Med: 912 $ / sqft: $49 low | high Med: $49 On site: 3 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Economy Homes Add |
| Listing VS Median (in Economy Homes Add) | |
Price: $45,000 low | high Med: $45,000 sqft: 912 low | high Med: 912 $ / sqft: $49 low | high Med: $49 On site: 3 low | high Med: 3 | |