New ListingCharming 2-bedroom, 1-bath home in north-central Decatur, conveniently located near Decatur Memorial Hospital. Features a roof less than 10 years old, plus a 4-year-old furnace and water heater. Great opportunity for a homeowner or investor! Sold As-Is
| MLS # | 6260838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Listing Provided By | Keller Williams Revolution | Mildred Bass |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 827 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.08 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 412 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Gebhart Court Sub |
| Listing VS Median (in Gebhart Court Sub) | |
Price: $32,000 low | high Med: $32,000 sqft: 827 low | high Med: 827 $ / sqft: $39 low | high Med: $39 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Gebhart Court Sub |
| Listing VS Median (in Gebhart Court Sub) | |
Price: $32,000 low | high Med: $32,000 sqft: 827 low | high Med: 827 $ / sqft: $39 low | high Med: $39 | |