New ListingCute 2 bedroom, 1 bath bungalow with a 1 car detached garage.
| MLS # | 6261118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Listing Provided By | Carol & Company | Carol Spracklen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 878 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 0 |
|---|
| State | IL |
|---|---|
| County | Christian |
| City | Pana |
| Zip Code | 62557 |
| Community Name | Johns Carr & Michaels Add |
| Listing VS Median (in Johns Carr & Michaels Add) | |
Price: $49,900 low | high Med: $49,900 sqft: 878 low | high Med: 878 $ / sqft: $57 low | high Med: $57 | |
| State | IL |
|---|---|
| County | Christian |
| City | Pana |
| Zip Code | 62557 |
| Community Name | Johns Carr & Michaels Add |
| Listing VS Median (in Johns Carr & Michaels Add) | |
Price: $49,900 low | high Med: $49,900 sqft: 878 low | high Med: 878 $ / sqft: $57 low | high Med: $57 | |