Welcome home to this spacious 2-bedroom gem in the heart of Moweaqua! With an open-concept layout, spacious living areas, and a fantastic corner lot, this home offers both comfort and convenience. The oversized garage provides ample storage and workspace. At the same time, the location in the sought-after Central A&M schools makes it an excellent choice for families or anyone looking to enjoy small-town living at its best.
| MLS # | 6258945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 90 |
| Listing Provided By | Josh Burgener Auction & Realty | Joshua Burgener |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,084 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.28 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2534 |
|---|
| State | IL |
|---|---|
| County | Shelby |
| City | Moweaqua |
| Zip Code | 62550 |
| Community Name | Prescotts 6th Add |
| Listing VS Median (in Prescotts 6th Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,084 low | high Med: 1,084 $ / sqft: $138 low | high Med: $138 On site: 90 low | high Med: 90 | |
| State | IL |
|---|---|
| County | Shelby |
| City | Moweaqua |
| Zip Code | 62550 |
| Community Name | Prescotts 6th Add |
| Listing VS Median (in Prescotts 6th Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,084 low | high Med: 1,084 $ / sqft: $138 low | high Med: $138 On site: 90 low | high Med: 90 | |