Price Reduced ListingPerfect opportunity for a first-time home buyer or an investment property. Warm and welcoming one-bedroom home nestled in a fantastic location, perfect for enjoying both quiet living and nearby conveniences.
| MLS # | 6258267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 121 |
| Listing Provided By | Josh Burgener Auction & Realty | Joshua Burgener |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 592 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.49 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2132.1 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Sena M Wede Sub |
| Listing VS Median (in Sena M Wede Sub) | |
Price: $45,500 low | high Med: $45,500 sqft: 592 low | high Med: 592 $ / sqft: $77 low | high Med: $77 On site: 121 low | high Med: 121 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Sena M Wede Sub |
| Listing VS Median (in Sena M Wede Sub) | |
Price: $45,500 low | high Med: $45,500 sqft: 592 low | high Med: 592 $ / sqft: $77 low | high Med: $77 On site: 121 low | high Med: 121 | |