Welcome home to this beautifully updated 2-bedroom, 1-bath residence that's truly move-in ready! The modern main floor features an inviting layout with durable laminate flooring flowing seamlessly throughout, creating a stylish and low-maintenance living space. A spacious 24' x 14' detached garage provides ample room for parking, storage, or a workshop. Ideally situated in a great location, this home is just minutes from downtown Effingham, HSHS St. Anthony's Hospital, shopping, dining, schools, and other local amenities. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this well-maintained home offers comfort, convenience, and value in one attractive package.
| MLS # | 6260084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Key Advantage | Alex Steppe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1740 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Bohns Sub |
| Listing VS Median (in Bohns Sub) | |
Price: $129,900 low | high Med: $139,450 sqft: 768 low | high Med: 1,027 $ / sqft: $169 low | high Med: $143 On site: 23 low | high Med: 67 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Bohns Sub |
| Listing VS Median (in Bohns Sub) | |
Price: $129,900 low | high Med: $139,450 sqft: 768 low | high Med: 1,027 $ / sqft: $169 low | high Med: $143 On site: 23 low | high Med: 67 | |