Welcome to this well-maintained 3-bedroom, 2½-bath ranch in the highly sought-after Maroa-Forsyth School District! This inviting home offers the ease of single-level living with a spacious, functional floor plan perfect for everyday living and entertaining. Relax in the bright 3-season room and enjoy the beauty of every season. Energy-efficient geothermal HVAC helps keep utility costs down, while the whole-home generator provides added peace of mind during unexpected outages. A new roof installed in 2024 adds lasting value, and the included home warranty gives buyers additional confidence. Located in a desirable community with excellent schools, this move-in-ready home combines comfort, efficiency, and peace of mind. Don't miss your opportunity to make this exceptional property your own-schedule your private showing today!
| MLS # | 6259881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 33 |
| Listing Provided By | Vieweg RE/Better Homes & Gardens Real Estate-Service First | Bernard Flock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,402 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.46 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5312 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Forsyth |
| Zip Code | 62535 |
| Community Name | Montezuma |
| Listing VS Median (in Montezuma) | |
Price: $314,000 low | high Med: $336,950 sqft: 2,402 low | high Med: 3,277 $ / sqft: $131 low | high Med: $109 On site: 33 low | high Med: 82 | |
| State | IL |
|---|---|
| County | Macon |
| City | Forsyth |
| Zip Code | 62535 |
| Community Name | Montezuma |
| Listing VS Median (in Montezuma) | |
Price: $314,000 low | high Med: $336,950 sqft: 2,402 low | high Med: 3,277 $ / sqft: $131 low | high Med: $109 On site: 33 low | high Med: 82 | |