New ListingWide covered porch out front, and it only gets better inside! A central living area anchors the home, with a large pocket door that closes it off from the front family room. The kitchen sits at the back of the house, tucked between the laundry room and the covered back porch. The two main floor bedrooms are connected by a full bath with a walk-in shower. You'll also find a clean basement and a large attic, both just waiting to be finished. A two car detached garage plus an extra carport keep parking covered and give the backyard a private, enclosed feel. Recent updates include the Greentree Waterproofing basement drainage system and sump pump (2020), bathroom remodel and new appliances (2018), water heater (2017), and a Generac Guardian generator (2016), along with several more. Call to schedule a showing today!
| MLS # | 6260797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Listing Provided By | Main Place Real Estate | Kristina Frost |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,240 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Garage |
| Tax Annual Amount | 2283 |
|---|
| State | IL |
|---|---|
| County | DeWitt |
| City | Clinton |
| Zip Code | 61727 |
| Community Name | Carle 2nd Add |
| Listing VS Median (in Carle 2nd Add) | |
Price: $134,900 low | high Med: $134,900 sqft: 1,240 low | high Med: 1,240 $ / sqft: $109 low | high Med: $109 | |
| State | IL |
|---|---|
| County | DeWitt |
| City | Clinton |
| Zip Code | 61727 |
| Community Name | Carle 2nd Add |
| Listing VS Median (in Carle 2nd Add) | |
Price: $134,900 low | high Med: $134,900 sqft: 1,240 low | high Med: 1,240 $ / sqft: $109 low | high Med: $109 | |