INVESTORS CHECK THIS OUT! HOME HAS BEEN COMPLETELY GUTTED AND IS READY FOR YOU TO FINISH. NEWER ROOF, WINDOWS, WIRING, WATER HEATER & FRONT DOOR. NEEDS PLUMBING, FURNACE & DUCTWORK FOR HVAC. EXTRA LOT ON SIDE - 740 E DECATUR (PARCEL 04-12-14-330-025.) ROOM MEASUREMENTS ARE NOT ACCURATE OR DEFINED AS THE HOUSE IS GUTTED. BEING SOLD "AS IS."
| MLS # | 6259822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 123 |
| Listing Provided By | RE/MAX Executives Plus | Jim Cleveland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,344 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.09 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 516 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Wm Martins 2nd Add |
| Listing VS Median (in Wm Martins 2nd Add) | |
Price: $29,897 low | high Med: $29,897 sqft: 1,344 low | high Med: 1,344 $ / sqft: $22 low | high Med: $22 On site: 123 low | high Med: 123 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Wm Martins 2nd Add |
| Listing VS Median (in Wm Martins 2nd Add) | |
Price: $29,897 low | high Med: $29,897 sqft: 1,344 low | high Med: 1,344 $ / sqft: $22 low | high Med: $22 On site: 123 low | high Med: 123 | |