THIS 2 BEDROOM BRICK BUNGALO, RIGHT ACROSS FROM JOHNS HILL MAGNET SCHOOL NEEDS SOME TLC, BUT IS A DIAMOND IN THE ROUGH! BEING SOLD "AS IS."
| MLS # | 6259891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Executives Plus | Jim Cleveland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 591 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Johns 1st Add |
| Listing VS Median (in Johns 1st Add) | |
Price: $24,897 low | high Med: $24,897 sqft: 988 low | high Med: 988 $ / sqft: $25 low | high Med: $25 On site: 51 low | high Med: 51 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Johns 1st Add |
| Listing VS Median (in Johns 1st Add) | |
Price: $24,897 low | high Med: $24,897 sqft: 988 low | high Med: 988 $ / sqft: $25 low | high Med: $25 On site: 51 low | high Med: 51 | |