New ListingWell-maintained and move-in ready, this 2-bedroom, 2-bath home offers comfortable living in a convenient location. Enjoy being just minutes from the Rail Trail, Kickapoo State Park, and Kennekuk County Park, with quick and easy access to I-74. The home features a spacious and inviting outdoor area, perfect for relaxing, entertaining, or enjoying your morning coffee and evening sunsets. Insulated skirting and a weather-resistant liner beneath the home provide additional insulation and create a clean, dry area for extra storage. With its convenient location, well-kept condition, and enjoyable outdoor space, this home offers a great combination of comfort and convenience. Call you favorite Realtor today to schedule your private showing today!
| MLS # | 6260763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | The Real Estate Group LLC | Carol Meinhart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Zoning | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Oakwood |
| Zip Code | 61858 |
| Listing VS Median (in 61858) | |
Price: $50,000 low | high Med: $117,500 sqft: 840 low | high Med: 750 $ / sqft: $60 low | high Med: $157 On site: 4 low | high Med: 44 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Oakwood |
| Zip Code | 61858 |
| Listing VS Median (in 61858) | |
Price: $50,000 low | high Med: $117,500 sqft: 840 low | high Med: 750 $ / sqft: $60 low | high Med: $157 On site: 4 low | high Med: 44 | |