This property is currently almost fully occupied with 6 of the 7 units currently under leases. When fully occupied it generates $3,300 a month gross rent. Rents include sewer, sanitary, water, and trash.
| MLS # | 6260934 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Real Estate Group | Amber Byram |
| Story(s) | 3 |
|---|---|
| Units | 7 |
| Zoning | R-2 |
| Acreage | 0.31 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3054 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $165,000 low | high Med: $110,000 On site: 36 low | high Med: 65 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $165,000 low | high Med: $110,000 On site: 36 low | high Med: 65 | |