Check out this open space 3 bed 1.5 bath located on Decatur's west side of town! New carpet in all 3 rooms, new vanity and toilets in both bathrooms! 10 yr old roof and water heater with new appliances to stay!! This listing won't last long as it's priced to sell!! This home makes the perfect starter house for a small family or investment property previously rented for $1050 a month! Schedule a showing today!!
| MLS # | 6260323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1982 |
| Days On Site | 29 |
| Listing Provided By | Mtz Realty Services | Amanda Good |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1411 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Oak Grove Add |
| Listing VS Median (in Oak Grove Add) | |
Price: $66,500 low | high Med: $66,500 sqft: 960 low | high Med: 960 $ / sqft: $69 low | high Med: $69 On site: 29 low | high Med: 29 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Oak Grove Add |
| Listing VS Median (in Oak Grove Add) | |
Price: $66,500 low | high Med: $66,500 sqft: 960 low | high Med: 960 $ / sqft: $69 low | high Med: $69 On site: 29 low | high Med: 29 | |