Price Reduced ListingBeautifully maintained ranch with outstanding curb appeal in the desirable Lafayette Meadows subdivision! This 3-bedroom, 2-bath home offers a spacious layout with a finished basement and attached 2-car garage. The inviting foyer opens to a large great room with a cozy gas fireplace and views of the fenced backyard. The dining room features a built-in cherry china cabinet and access to the wood deck, perfect for relaxing or entertaining. The kitchen offers cherry cabinetry, built-in appliances, a breakfast bar, ceramic tile flooring, and a new backsplash. Convenient main-floor laundry includes built-in storage. The finished basement provides additional living space with a second gas fireplace, ideal for a family room, rec room, or home office. Recent updates include luxury vinyl plank flooring, new carpet, replacement windows and doors, and a new backyard storage shed. Move-in ready and waiting for you to call it home!
| MLS # | 6259458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 61 |
| Listing Provided By | Ryan Dallas Real Estate | Ryan Dallas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,943 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.27 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6895 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Mattoon |
| Zip Code | 61938 |
| Community Name | Lafayette Meadows |
| Listing VS Median (in Lafayette Meadows) | |
Price: $299,900 low | high Med: $294,900 sqft: 2,943 low | high Med: 2,422 $ / sqft: $102 low | high Med: $127 On site: 61 low | high Med: 58.5 | |
| State | IL |
|---|---|
| County | Coles |
| City | Mattoon |
| Zip Code | 61938 |
| Community Name | Lafayette Meadows |
| Listing VS Median (in Lafayette Meadows) | |
Price: $299,900 low | high Med: $294,900 sqft: 2,943 low | high Med: 2,422 $ / sqft: $102 low | high Med: $127 On site: 61 low | high Med: 58.5 | |