Great investment property in Livingston. 3 lots (now 1 parcel)...1 with 1 bedroom home, 1 car detached garage and additional outbuilding, 1 with mobile home hook ups to electric and septic system shared with the home and a 3rd vacant lot. Nice space to build anything. Clark Edgar Rural Water, City of Marshall Gas, EnerStar Electric.
| MLS # | 6261364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 10 |
| Listing Provided By | Crossroads Realty | Melissa Finkbiner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 764 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.73 |
| Lot Features | Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 738 |
|---|
| State | IL |
|---|---|
| County | Clark |
| City | Marshall |
| Zip Code | 62441 |
| Listing VS Median (in 62441) | |
Price: $69,900 low | high Med: $239,000 sqft: 764 low | high Med: 2,856 $ / sqft: $91 low | high Med: $84 On site: 10 low | high Med: 16 | |
| State | IL |
|---|---|
| County | Clark |
| City | Marshall |
| Zip Code | 62441 |
| Listing VS Median (in 62441) | |
Price: $69,900 low | high Med: $239,000 sqft: 764 low | high Med: 2,856 $ / sqft: $91 low | high Med: $84 On site: 10 low | high Med: 16 | |