Price Reduced ListingWelcome to your next investment opportunity! Situated on a 0.19-acre lot, this property offers a 3-bedroom, 1-bathroom layout with separate living spaces and an expansive basement footprint. The deep lot extends all the way to a convenient rear alley. Additionally, there is a designated space for a 1-car garage. Bring your vision to this property today!
| MLS # | 6261214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty - Danville | Hayley Siefert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.19 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 934 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Snell & Taylors Add |
| Listing VS Median (in Snell & Taylors Add) | |
Price: $14,900 low | high Med: $14,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $15 low | high Med: $15 On site: 14 low | high Med: 14 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Snell & Taylors Add |
| Listing VS Median (in Snell & Taylors Add) | |
Price: $14,900 low | high Med: $14,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $15 low | high Med: $15 On site: 14 low | high Med: 14 | |