Income potential. Two story home with layout suitable for multi-unit or dual living setup. With the right renovations, this property could offer strong rental returns. Sold as-is, bring your ideas and make it your next investment. All room dimensions and total square footage will be updated soon.
| MLS # | 6257781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 149 |
| Listing Provided By | Beck Realtors, Inc. | Trisha Beck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MUN |
| Acreage | 0.20 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 150 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Wm H Beggs Add |
| Listing VS Median (in Wm H Beggs Add) | |
Price: $23,500 low | high Med: $23,500 sqft: 3,000 low | high Med: 3,000 $ / sqft: $8 low | high Med: $8 On site: 149 low | high Med: 149 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Wm H Beggs Add |
| Listing VS Median (in Wm H Beggs Add) | |
Price: $23,500 low | high Med: $23,500 sqft: 3,000 low | high Med: 3,000 $ / sqft: $8 low | high Med: $8 On site: 149 low | high Med: 149 | |