Great Investment Opportunity or Spacious Single-Family Living! This versatile home is currently configured with separate main-floor and upstairs living spaces, offering flexibility for investors, multi-generational living, or a spacious single-family setup. The property features two kitchens, four bedrooms with the potential for up to six, and two living rooms. A large sunroom overlooks the shaded backyard, creating a comfortable space to relax or entertain. Separate meters for the main level and upstairs add flexibility for potential rental use. The large front porch welcomes you home and adds to the property's appeal. With plenty of space and multiple possibilities, this is an opportunity you won't want to miss!
| MLS # | 6260616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 9 |
| Listing Provided By | Glenda Williamson Realty | Bradley Godden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,314 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1446 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62522 |
| Community Name | Forest Hill Add |
| Listing VS Median (in Forest Hill Add) | |
Price: $69,900 low | high Med: $69,900 sqft: 2,314 low | high Med: 2,314 $ / sqft: $30 low | high Med: $30 On site: 9 low | high Med: 9 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62522 |
| Community Name | Forest Hill Add |
| Listing VS Median (in Forest Hill Add) | |
Price: $69,900 low | high Med: $69,900 sqft: 2,314 low | high Med: 2,314 $ / sqft: $30 low | high Med: $30 On site: 9 low | high Med: 9 | |