Price Reduced ListingTucked away on a peaceful 1-acre setting, this inviting 3-bedroom, 2-bath home offers the privacy and space you've been looking for. Inside, you'll find a comfortable layout featuring a dining room with beautiful built-in cabinets and a spacious family room in the walkout basement, complete with a cozy wood-burning fireplace-perfect for relaxing evenings or entertaining guests. The large sunroom provides a wonderful place to enjoy your morning coffee, unwind with a good book, or take in views of the backyard year-round. Step outside to the fenced backyard, offering plenty of room for pets, play, gardening, or outdoor gatherings. Additional features include a 2-car garage, ample storage, and a desirable private location that combines country-style tranquility with everyday convenience. If you're looking for a home with character, space, and a serene setting, this property is one you won't want to miss.
| MLS # | 6259302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 83 |
| Listing Provided By | C21 Realty Concepts | Kevin Gouchenouer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 1.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5427 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Wood Bird Ravine Sub |
| Listing VS Median (in Wood Bird Ravine Sub) | |
Price: $239,000 low | high Med: $464,450 sqft: 2,032 low | high Med: 3,068 $ / sqft: $118 low | high Med: $143 On site: 83 low | high Med: 63.5 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Wood Bird Ravine Sub |
| Listing VS Median (in Wood Bird Ravine Sub) | |
Price: $239,000 low | high Med: $464,450 sqft: 2,032 low | high Med: 3,068 $ / sqft: $118 low | high Med: $143 On site: 83 low | high Med: 63.5 | |