Great Location ~ So much space!! Enter into the Large living room. Continue into the dining room with an inviting bay window with great light! The dining room opens to the family room with sliding glass doors to the outside patio and spacious backyard. The kitchen is right off of the family room. Great for entertaining! The 2 Bedroom/1 bath are on the opposite side of the house for those quiet nights. Updates include: Roof (2019), Water Heater (2013), Vinyl Windows (2017), and Flooring (2017). Turn this house into your new home!
| MLS # | 6258470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1945 |
| Days On Site | 111 |
| Listing Provided By | KB Appraisals & Realty | Kelly Butts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,285 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2117 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Bohns Sub |
| Listing VS Median (in Bohns Sub) | |
Price: $149,000 low | high Med: $139,450 sqft: 1,285 low | high Med: 1,027 $ / sqft: $116 low | high Med: $143 On site: 111 low | high Med: 67 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Bohns Sub |
| Listing VS Median (in Bohns Sub) | |
Price: $149,000 low | high Med: $139,450 sqft: 1,285 low | high Med: 1,027 $ / sqft: $116 low | high Med: $143 On site: 111 low | high Med: 67 | |