New ListingTucked down a quiet street in Mount Zion sits this well maintained ranch home with 3 bedrooms and 2 baths. It offers an OPEN CONCEPT DESIGN that includes a granite kitchen with STAINLESS APPLIANCES and a PANTRY. The master bedroom offers THREE CLOSETS including a WALK-IN Closet and an en-suite bath with double sinks and a walk-in shower! The basement has loads of potential for more living space, including a plumbed bathroom! If your power goes out, now worries here! There's a Generac whole house generator! The fenced backyard offers a large TREX DECK and a storage shed. Park all three cars in your THREE-CAR GARAGE! Close to restaurants, schools and parks! You'll love this location!
| MLS # | 6260436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 4 |
| Listing Provided By | Brinkoetter REALTORS® | Michael Sexton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,901 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.25 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7657 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Mt Zion |
| Zip Code | 62549 |
| Community Name | Parkside East 1st Add |
| Listing VS Median (in Parkside East 1st Add) | |
Price: $367,500 low | high Med: $368,700 sqft: 1,901 low | high Med: 2,281 $ / sqft: $193 low | high Med: $166 On site: 4 low | high Med: 58 | |
| State | IL |
|---|---|
| County | Macon |
| City | Mt Zion |
| Zip Code | 62549 |
| Community Name | Parkside East 1st Add |
| Listing VS Median (in Parkside East 1st Add) | |
Price: $367,500 low | high Med: $368,700 sqft: 1,901 low | high Med: 2,281 $ / sqft: $193 low | high Med: $166 On site: 4 low | high Med: 58 | |