Welcome to Homewood Subdivision! Looking for a cozy home with some great updates? This 3 bedroom 1 bath home is worth a look! It features a fenced in yard, a one car attached garage, and 2 sheds for extra storage. Several updates have already been taken care of, including a new roof and in gutters in 2014, a new furnace in 2018, a new water heater in 2020, new central air 2021, new appliances in 2026, and some newer paint and flooring. Whether you're looking for your first home, downsizing, or adding to your investment portfolio, this home is full of potential!
| MLS # | 6261617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 24 |
| Listing Provided By | Whitten Real Estate Agency | Mandy Vergara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.33 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2433 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Homewood Park |
| Listing VS Median (in Homewood Park) | |
Price: $149,900 low | high Med: $209,450 sqft: 1,296 low | high Med: 1,360 $ / sqft: $116 low | high Med: $152 On site: 24 low | high Med: 43.5 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Homewood Park |
| Listing VS Median (in Homewood Park) | |
Price: $149,900 low | high Med: $209,450 sqft: 1,296 low | high Med: 1,360 $ / sqft: $116 low | high Med: $152 On site: 24 low | high Med: 43.5 | |