Attention all House Flippers or Investors! Here is a home in need of repair and cleanup. Located in a nice Northside neighborhood, this home features 3 bedrooms, 2 bathrooms, and 1668sqft on one level. This home has great potential and lots of space. Master bedroom with its own bath and two closets! A remodeled main bath with walk-in shower. A large backyard. Garage could be turned back into one with a roll-up door. Roof approx 18 years old. HVAC 6 years old, updated electric panel, and replacement vinyl windows. Some newer flooring has been purchased and will remain with the home. Bring your vision and let's get started on a winter project! Property sells As-Is.
| MLS # | 6261372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | Full Circle Realty | Brian Henning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.24 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2579 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Northmore Heights |
| Listing VS Median (in Northmore Heights) | |
Price: $129,900 low | high Med: $129,900 sqft: 1,668 low | high Med: 1,668 $ / sqft: $78 low | high Med: $78 On site: 7 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Northmore Heights |
| Listing VS Median (in Northmore Heights) | |
Price: $129,900 low | high Med: $129,900 sqft: 1,668 low | high Med: 1,668 $ / sqft: $78 low | high Med: $78 On site: 7 low | high Med: 7 | |