This wooded area in located in Georgetown and has river access. Great little spot to spend some time outdoors.
| MLS # | 6259354 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | RE/MAX ULTIMATE | Shannon LaBounty |
| Zoning | Other |
|---|---|
| Acreage | 1.32 |
| Lot Features | Wooded |
|---|
| Tax Annual Amount | 55.23 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Georgetown |
| Zip Code | 61846 |
| Community Name | Clks Sub |
| Listing VS Median (in Clks Sub) | |
Price: $10,500 low | high Med: $245,000 On site: 66 low | high Med: 12 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Georgetown |
| Zip Code | 61846 |
| Community Name | Clks Sub |
| Listing VS Median (in Clks Sub) | |
Price: $10,500 low | high Med: $245,000 On site: 66 low | high Med: 12 | |