New ListingThis bungalow on a convenient street has great spaces throughout the home. The covered front porch is perfect for enjoying great weather days. The main floor invites you in with a nice living room, dining room, and kitchen. The second floor has three bedrooms and a full bathroom. The basement is a great opportunity to build equity and living space. Tenant occupied and being sold AS IS. Schedule your showing today!
| MLS # | 6261735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 1 |
| Listing Provided By | Nate Evans Group | Tish Evans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 931 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Listing VS Median (in 62526) | |
Price: $40,000 low | high Med: $121,950 sqft: 1,500 low | high Med: 1,172 $ / sqft: $27 low | high Med: $106 On site: 1 low | high Med: 23.5 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Listing VS Median (in 62526) | |
Price: $40,000 low | high Med: $121,950 sqft: 1,500 low | high Med: 1,172 $ / sqft: $27 low | high Med: $106 On site: 1 low | high Med: 23.5 | |