.56 acre corner lot in a quiet new subdivision in Maroa Forsyth School District . Close to schools, shopping and restaurants. No HOA fees.
| MLS # | 6258034 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | Glenda Williamson Realty | Tonya Feller |
| Zoning | RES |
|---|---|
| Acreage | 0.56 |
| Tax Annual Amount | 27 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Forsyth |
| Zip Code | 62535 |
| Community Name | Prairie Winds Sub Second Add |
| Listing VS Median (in Prairie Winds Sub Second Add) | |
Price: $40,000 low | high Med: $0 On site: 151 low | high Med: | |
| State | IL |
|---|---|
| County | Macon |
| City | Forsyth |
| Zip Code | 62535 |
| Community Name | Prairie Winds Sub Second Add |
| Listing VS Median (in Prairie Winds Sub Second Add) | |
Price: $40,000 low | high Med: $0 On site: 151 low | high Med: | |