Don't miss this unique chance to own this established bar & grill in southeast Danville! Everything you need to continue this successful business is already in place including over 100 seats, 3 chest freezers, ice machine, 2 walk-in coolers and so much more. Property includes 2 car detached garage. New HVAC in 2022 and roof in 2023. Sold as is. Check out this amazing opportunity today!
| MLS # | 6258740 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 139 |
| Listing Provided By | Ryan Dallas Real Estate | Ryan Dallas |
| Story(s) | 1 |
|---|---|
| Zoning | BUS |
| Acreage | 0.30 |
| Tax Annual Amount | 1996 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61834 |
| Community Name | Eastgate Sub |
| Listing VS Median (in Eastgate Sub) | |
Price: $599,900 low | high Med: $0 On site: 139 low | high Med: | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61834 |
| Community Name | Eastgate Sub |
| Listing VS Median (in Eastgate Sub) | |
Price: $599,900 low | high Med: $0 On site: 139 low | high Med: | |