2 bedroom, 1 bathroom home currently tenant occupied. Excellent opportunity for investors or future owner-occupant. Please do not disturb tenants. Showings by appointment only with advance notice.
| MLS # | 6258775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 97 |
| Listing Provided By | PRIORITY ONE REAL ESTATE | Martin Lipa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 104 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Community Name | Clks Re Sub |
| Listing VS Median (in Clks Re Sub) | |
Price: $40,000 low | high Med: $40,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $31 low | high Med: $31 On site: 97 low | high Med: 97 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Community Name | Clks Re Sub |
| Listing VS Median (in Clks Re Sub) | |
Price: $40,000 low | high Med: $40,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $31 low | high Med: $31 On site: 97 low | high Med: 97 | |