Escape to your own private retreat! Nestled on 5.3 beautiful wooded acres in the Argenta/Oreana School District, this unique 3-bedroom, 2-bath Earth Home offers a peaceful, secluded setting with energy-efficient design. Inside, you'll find a spacious kitchen, separate dining room, and a versatile breakfast area or den. Recent updates include flooring, fresh paint, sliding glass doors, a new front door, and a newer metal roof. The property also features an attached 2-car garage plus a massive detached 2-car garage/workshop, perfect for hobbies, projects, or extra storage. Surrounded by nature and offering plenty of privacy, this one-of-a-kind property combines comfort, functionality, and a truly beautiful setting. A rare opportunity for those looking to get away from it all! *priced below recent appraised value
| MLS # | 6261832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Executives Plus | Taylor Corrie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,886 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 5.33 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage |
| Tax Annual Amount | 5207 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Oreana |
| Zip Code | 62554 |
| Listing VS Median (in 62554) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,886 low | high Med: 1,886 $ / sqft: $159 low | high Med: $159 On site: 11 low | high Med: 11 | |
| State | IL |
|---|---|
| County | Macon |
| City | Oreana |
| Zip Code | 62554 |
| Listing VS Median (in 62554) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,886 low | high Med: 1,886 $ / sqft: $159 low | high Med: $159 On site: 11 low | high Med: 11 | |