



Beds: 3 Baths: 1 SqFt: 1,477 | |||
Beds: 3 Baths: 1 SqFt: 1,102 | |||
Beds: 2 Baths: 1 SqFt: 958 | |||
Beds: 2 Baths: 2 SqFt: 1,858 | |||
Beds: 2 Baths: 1 SqFt: 1,000 | |||
Beds: 0 Baths: 0 SqFt: 1,466 | |||
Beds: 3 Baths: 2 SqFt: 1,560 | |||
Beds: 2 Baths: 1 SqFt: 1,128 | |||
Beds: 3 Baths: 1 SqFt: 1,222 | |||
Beds: 2 Baths: 1 SqFt: 1,097 | |||
Beds: 2 Baths: 1 SqFt: 1,033 | |||
Beds: 3 Baths: 1 SqFt: 976 | |||
Beds: 2 Baths: 1 SqFt: 864 | |||
Beds: 1 Baths: 1 SqFt: 956 | |||
Beds: 2 Baths: 2 SqFt: 1,101 | |||
Beds: 2 Baths: 0 SqFt: 572 | |||
Beds: 2 Baths: 1 SqFt: 750 | |||
Beds: 2 Baths: 1 SqFt: 750 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 33.77% | 52 | View Homes |
| $100K - $200K | 34.42% | 53 | View Homes |
| $200K - $300K | 9.09% | 14 | View Homes |
| $300K - $400K | 6.49% | 10 | View Homes |
| $400K - $500K | 6.49% | 10 | View Homes |
| $500K - $600K | 5.19% | 8 | View Homes |
| $600K - $700K | 2.60% | 4 | View Homes |
| $700K - $800K | 1.30% | 2 | View Homes |
| $900K+ | 1.95% | 3 | View Homes |