Beds: 2 Baths: 1 Total SqFt: 1,184 | |||
Beds: 3 Baths: 1 Total SqFt: 2,016 | |||
Beds: 2 Baths: 1 Total SqFt: 902 | |||
Beds: 2 Baths: 1 Total SqFt: 884 | |||
Beds: 3 Baths: 1 Total SqFt: 1,236 | |||
Beds: 3 Baths: 2 Total SqFt: 1,290 | |||
Beds: 3 Baths: 2 Total SqFt: 1,216 | |||
Beds: 1 Baths: 1 Total SqFt: 1,472 | |||
Beds: 3 Baths: 2 Total SqFt: 1,024 | |||
Beds: 2 Baths: 1 Total SqFt: 972 | |||
Beds: 2 Baths: 1 Total SqFt: 768 | |||
Beds: 3 Baths: 1 Total SqFt: 1,592 | |||
Beds: 2 Baths: 1 Total SqFt: 1,536 | |||
Beds: 2 Baths: 1 Total SqFt: 958 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 42.34% | 47 | View Homes |
$100K - $200K | 33.33% | 37 | View Homes |
$200K - $300K | 9.01% | 10 | View Homes |
$300K - $400K | 7.21% | 8 | View Homes |
$400K - $500K | 3.60% | 4 | View Homes |
$500K - $600K | 0.90% | 1 | View Homes |
$600K - $700K | 0.90% | 1 | View Homes |
$700K - $800K | 0.90% | 1 | View Homes |
$800K - $900K | 2.70% | 3 | View Homes |