Beds: 3 Baths: 2 Total SqFt: 1,560 | |||
Beds: 1 Baths: 1 Total SqFt: 960 | |||
Beds: 4 Baths: 2 Total SqFt: 1,588 | |||
Beds: 3 Baths: 3 Total SqFt: 1,852 | |||
Beds: 3 Baths: 2 Total SqFt: 1,920 | |||
Beds: 3 Baths: 1 Total SqFt: 1,549 | |||
Beds: 3 Baths: 2 Total SqFt: 1,509 | |||
Beds: 3 Baths: 2 Total SqFt: 1,712 | |||
Beds: 3 Baths: 2 Total SqFt: 1,247 | |||
Beds: 3 Baths: 2 Total SqFt: 1,287 | |||
Beds: 3 Baths: 2 Total SqFt: 1,196 | |||
Beds: 4 Baths: 1 Total SqFt: 1,970 | |||
Beds: 4 Baths: 2 Total SqFt: 1,250 | |||
Beds: 3 Baths: 1 Total SqFt: 1,208 | |||
Beds: 2 Baths: 1 Total SqFt: 1,020 | |||
Beds: 3 Baths: 2 Total SqFt: 1,872 | |||
Beds: 3 Baths: 2 Total SqFt: 2,224 | |||
Beds: 3 Baths: 2 Total SqFt: 1,456 | |||
Beds: 2 Baths: 2 Total SqFt: 860 | |||
Beds: 2 Baths: 2 Total SqFt: 860 | |||
Beds: 2 Baths: 2 Total SqFt: 860 | |||
Beds: 3 Baths: 1 Total SqFt: 1,110 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 42.34% | 47 | View Homes |
$100K - $200K | 33.33% | 37 | View Homes |
$200K - $300K | 9.01% | 10 | View Homes |
$300K - $400K | 7.21% | 8 | View Homes |
$400K - $500K | 3.60% | 4 | View Homes |
$500K - $600K | 0.90% | 1 | View Homes |
$600K - $700K | 0.90% | 1 | View Homes |
$700K - $800K | 0.90% | 1 | View Homes |
$800K - $900K | 2.70% | 3 | View Homes |