



Beds: 3 Baths: 2 SqFt: 1,341 | |||
Beds: 3 Baths: 2 SqFt: 1,552 | |||
Beds: 3 Baths: 1 SqFt: 1,300 | |||
Beds: 4 Baths: 2 SqFt: 2,339 | |||
Beds: 3 Baths: 2 SqFt: 1,876 | |||
Beds: 3 Baths: 2 SqFt: 1,304 | |||
Beds: 3 Baths: 2 SqFt: 1,480 | |||
Beds: 3 Baths: 2 SqFt: 1,427 | |||
Beds: 3 Baths: 1 SqFt: 1,130 | |||
Beds: 3 Baths: 2 SqFt: 1,565 | |||
Beds: 3 Baths: 3 SqFt: 1,268 | |||
Beds: 3 Baths: 3 SqFt: 1,852 | |||
Beds: 3 Baths: 2 SqFt: 1,644 | |||
Beds: 3 Baths: 1 SqFt: 1,040 | |||
Beds: 3 Baths: 2 SqFt: 1,142 | |||
Beds: 3 Baths: 1 SqFt: 1,260 | |||
Beds: 3 Baths: 1 SqFt: 2,072 | |||
Beds: 2 Baths: 1 SqFt: 672 | |||
Beds: 2 Baths: 1 SqFt: 1,042 | |||
Beds: 3 Baths: 2 SqFt: 925 | |||
Beds: 3 Baths: 1 SqFt: 1,306 | |||
Beds: 3 Baths: 1 SqFt: 1,105 | |||
Beds: 3 Baths: 1 SqFt: 1,377 | |||
Beds: 3 Baths: 2 SqFt: 1,322 | |||
Beds: 3 Baths: 1 SqFt: 928 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 33.77% | 52 | View Homes |
| $100K - $200K | 34.42% | 53 | View Homes |
| $200K - $300K | 9.09% | 14 | View Homes |
| $300K - $400K | 6.49% | 10 | View Homes |
| $400K - $500K | 6.49% | 10 | View Homes |
| $500K - $600K | 5.19% | 8 | View Homes |
| $600K - $700K | 2.60% | 4 | View Homes |
| $700K - $800K | 1.30% | 2 | View Homes |
| $900K+ | 1.95% | 3 | View Homes |